Percentage of Marks Eligibility for ANNA UNIVERSITY
B.E COUNSELLING 2012
Categories | HSC (Academic) | HSC (Vocational) |
General | Minimum average of 50% and above in Maths, Physics and Chemistry | Min. average of 45% and above in Maths, Physics and Chemistry |
BC / BC (Muslims) | Minimum average of 45% and above in Maths, Physics and Chemistry | Minimum average of 50% & above in the related subjects, Vocational theory Subject and practical’s |
MBC & DNC | Minimum average 40% and above in Maths, Physics and Chemistry | Minimum average of 40% & above in the related subjects, Vocational theory Subject and practical’s |
SC/SCA/ST | Minimum average of 35% in the qualifying Examination with Mathematics, Physics and Chemistry | Minimum average of 35% above in the related subjects, Vocational theory Subject & practical’s. |
Nativity: Candidates belonging to Tamil Nadu
- Those who studied VIII, IX, X, XI & XII Std. in Tamil Nadu, need not enclose the “Nativity Certificate”.
- Those who have passed any of the VIII, IX, X, XI & XII Std. or their equivalent Examination from schools situated outside Tamil Nadu, should enclose a copy of the “Nativity Certificate” with the application for considering them as candidates belonging to Tamil Nadu. Applications without proper Nativity Certificate will not be considered
Reservation of Quota
Category | OC | BC | BCM | MBC & DC | SC | SCA | ST |
Total-100% | 31% | 26.50% | 3.5% | 20% | 15% | 3% | 1% |
(OC - Open Competition; Backward Class - 26.50%; Backward Class Muslim - 3.50%; Most Backward Class & Denotified Communities - 20%; Scheduled Caste - 15%; Scheduled Caste (Arunthathiyars) - 3%; Scheduled Tribes - 1%)
College | OC | BCM | BC | MBC | SCA | SC | ST | Total |
Anna University | 2209 | 248 | 1887 | 1429 | 213 | 1069 | 70 | 7125 |
Govt Aided | 1331 | 150 | 1142 | 863 | 133 | 646 | 42 | 4307 |
Self-financing | 30112 | 3414 | 25831 | 19503 | 2930 | 14642 | 977 | 97409 |
Total | 33652 | 3812 | 28860 | 21795 | 3276 | 16357 | 1089 | 108841 |
0 comments:
Post a Comment